M4, M4A1, M4A2, M4A3, M4A4, M4A6 | M4 (105 mm), M4A3 (105 mm) | M4 (76 mm), M4A1 (76 mm) M4A2 (76 mm), M4A3 (76 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crew | Commander, gunner, loader, driver, co-driver/hull gunner | Commander, gunner, loader, driver, co-driver/hull gunner | Commander, gunner, loader, driver, co-driver/hull gunner | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb) | M4: 66,500 A1: 66,502 A2: 69,000 A3: 68,500 A4, A6: 71,000 |
M4: 66,500 M4A3: 68,500 |
M4/A1: 70,000 M4A2: 72,800 M4A3: 71,100 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length w/gun | M4: 19' 4" A1: 19' 2" A2: 19' 5" A3: 19' 5 1/2" A4, A6: 19' 10 1/2" |
M4: 19' 4" M4A3: 19' 4 1/2" |
M4/A1: 24' 3" M4A2: 24' 7" M4A3: 24' 7" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length w/o gun | M4/A1:20' 4" M4A2: 20' 8" M4A3: 20' 7 1/2" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 9' | 9' 2 11/16" | 9' 9" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 8' 7" | 8' 7" | 8' 9 1/2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground clearance | M4, A1: 17 1/8" A4, A6: 15 3/4" |
17 1/8" | 17 1/8" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground contact length | M4, A1, A2, A3: 12' 3" A4, A6: 13' 6" |
12' 4" | 12' 4" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground pressure (psi) | M4, A1: 13.7 A2: 14.2 A3: 14.1 A4, A6: 13.4 |
M4: 13.7 M4A3: 14.1 |
M4/A1: 14.4 M4A2: 14.9 M4A3: 14.6 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Turret ring diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armament (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main | 75 mm M3, L/40 | 105 mm howitzer M4 | 76 mm M1A1 or M1A2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG | .50 cal AA .30 cal coaxial, hull |
.30 MG coaxial, bow .50 MG AA |
.30 hull, coaxial .50 AA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Side arms | M3 2" Mortar M2 Tripod mount .30 cal MG .45 cal submachine gun |
M3 2" Mortar M2 .30 cal MG Tripod .45 cal Submachine gun Grenades |
M3 2" Mortar M2 .30 cal Tripod MG 5: .45 cal Submachine guns Grenades |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main | M4: 97 A1: 90 A2, A3, A4, A6: 97 |
66 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG | 300 4,750 |
4,000 300 |
6,250 600 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Side arms | 12 600 |
18 600 12 |
18 900 12 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Armor Thickness (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hull Front, Upper | 50 | 50 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hull Front, Lower | 38 | 38 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hull Sides, Upper | 38 | 38 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hull Sides, Lower | 38 | 38 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hull Rear | 38 | 38 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hull Top | 25 | 25 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hull Bottom | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Turret Front | 75 | 75 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Turret Sides | 50 | 50 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Turret Rear | 50 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turret Top | 25 | 25 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine (Make / Model) | M4: Continental R-975 A2: GM 6-71 6046 A3: GAA-III V-WC A4: Chrysler 5-line WC A6: Caterpillar RD-1820 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinders | M4: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net HP | M4, A1: 353 A2: 375 A3, A6: 450 A4: 370 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | 5 forward 1 reverse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel type | M4, A1, A3, A4: Gasoline A2, A6: Diesel |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Octane | M4, A1, A3, A4: 80 A2, A6: 45-50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity (gallons) | M4, A1: 175 A2: 148 A3: 174 A4, A6: 150 |
175 | 175 M4A2: 148 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traverse | 360° | 360° | 360° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed (mph) | M4, A1: 24 A2: 29 A3: 26 A4, A6: 25 |
M4: 24 M4A3: 26 |
M4/A1: 24 M4A2: 29 M4A3: 26 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross Country (mph) | 15-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road radius (miles) | M4: 120 A1: 120 A2: 150 A3: 130 A4, A6: 100 |
M4: 120 M4A3: 130 |
M4/A1: 85 M4A2/A3: 100 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Radius (ft) | 62 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation Limits | +25° to -10° | +35° to -10° | +25° to -10° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fording depth (ft) | M4: 3' A3: 3' 4" A4, A6: 3' 6" |
3' | M4/A1: 3' M4A2: 3' 4" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Trench crossing (ft) | M4, A1, A2, A3: 7' 5" M4, M6: 8' |
7' 5" | 7' 6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertical Obstacle (ft) | 2' | 2' | 2' | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension (Type) | Vertical volute | Vertical volute | Vertical volute | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheels each side | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Return rollers each side | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Track length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track width | 16 1/2" | 23" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track centers/tread | 6' 11" | 7' 1" | 7' 1" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Production |
|